DAY | ROUTE | KM |
---|---|---|
Day 1: Thursday, 31 May 2018 | Cape Town – Robertson | +/- 205 km |
Day 2: Friday, 1 June 2018 | Robertson – Calitzdorp | +/- 213km |
Day 3: Saturday, 2 June 2018 | Calitzdorp – Willowmore | +/- 198km |
Day 4: Sunday, 3 June 2018 | Willowmore – Graaff-Reinet | +/- 172km |
Day 5: Monday, 4 June 2016 | Graaff-Reinet – Cradock | +/- 139 km |
Day 6: Tuesday, 5 June 2018 | Cradock – Lady Frere | +/- 200km |
Day 7: Wednesday, 6 June 2018 | Lady Frere – Maclear | +/- 146km |
Day 8: Thursday, 7 June 2018 | Maclear – Kokstad | +/- 200km |
Day 9: Friday, 8 June 2018 | Kokstad – Richmond | +/- 149km |
Day 10: Saturday, 9 June 2018 | Richmond – Pietermaritzburg | +/- 35 km |
Day 11: Sunday, 10 June 2018 | Comrades Marathon | 89 km |
Total distance to travel and Altitude Gain (Taken from Unogwja 2013)
